Exceed Capital | Bank Savings / Term Deposits | |
---|---|---|
Target higher cash returns P.A. | ✓ | ✕ |
Direct access to Investment Managers | ✓ | ✕ |
Diversified Income Streams | ✓ | ✕ |
Active Risk Management | ✓ | ✕ |
Transparent fees & reporting | ✓ | ✕ |
We invest alongside you | ✓ | ✕ |
Year | End Capital Value | Distributions (Annual Income) | Cumulative Distributions | Total Return vs Initial |
---|
This Retirement Income Estimator is an illustrative tool and does not reflect or represent any Exceed Capital product, services, or offer. It shows indicative monthly and annual income you could receive based on your inputs.
It is not a forecast or personal advice. Consider obtaining advice from a licensed financial services provider before making financial decisions.
Assumptions: fixed 5-year term; distributions paid monthly (not reinvested); capital uplift recognised at Year 5.